Pricing
Typical ranges for common work — we always confirm pricing in writing before we begin.
Hourly labor
Most repair and diagnostic work is billed by the hour, typically in the $120–$140/hr range depending on the job. Marine electronics may be billed at $120/hr or quoted as a flat rate per device after we see the boat.
Flat-rate jobs (typical ranges)
| Service | Range (labor; parts extra unless noted) |
|---|---|
| Oil change | $175–$250 |
| Lower unit service | $225–$350 |
| Battery replacement | $40 labor + parts |
| Impeller replacement | $150–$250 |
| Winterization | $200–$350 |
| Spring commissioning | $200–$350 |
Packages
| Package | Price range |
|---|---|
| Basic maintenance — oil & filter, lower unit lube, fuel filter, battery & charging test, visual inspection, prop, grease, photo report | $295–$495 |
| Premium annual — Basic plus impeller, plugs, fuel/water separator, electrical check, bilge & nav lights, steering & controls, NMEA 2000 check if equipped | $595–$995 |
| Electrical systems — battery load test, charging, shore power, fuse panel, bilge & float, nav lights, electronics power | $250–$450 |
| Single device electronics install (GPS, VHF, stereo, sonar, etc.) | $150–$350 |
| Full electronics upgrade — backbone, transducer, routing, config, walkthrough | $750–$2,500 |
| Trailer service — bearings/repack, brakes, lights, tires, winch/strap | $175–$350 |
| Winterization package — stabilize, fog if applicable, drain, disconnect battery, report | $200–$350 |
| Spring commissioning package — battery, hoses/clamps, bilge, electronics test, engine run, safety gear | $200–$350 |
| Emergency service — call-out plus hourly | $150–$250 + hourly |
Add-ons
| Add-on | Range |
|---|---|
| Shrink-wrap removal | $75–$150 |
| Detailing (wash/wax) | $10–$20/ft |
| Fuel polishing | $150–$350 |
| Additional engine (multi-engine) | +$150–$250 |
Fees
- Diagnostic fee: $95–$125
- Travel fee: $25–$45
Payment terms: Payment due at job completion. Card, cash, or digital payment accepted. Deposits may be required for electronics installs.
Final price depends on engine count, access, condition, and parts. Emergency and after-hours work may differ — call to discuss.